| 2008 Conference/Show Schedule | |||
| Month | Date | Function | Location |
| January | 15-16 | Northern Plains Corrosion Short Course | Omaha, NE |
| 23-25 | Rocky Mountain Corrosion Seminar | Colorado Springs, CO | |
| 23-25 | Univ. Oklahoma Corrosion Short Course | Norman, OK | |
| February | 6-8 | Kansas Section Annual Short Course | Great Bend, KS |
| 18-20 | Big Sky NACE Meeting/Seminar | Billings, MT | |
| 19-21 | Purdue Corrosion Control Short Course | Lafayette, IN | |
| 27-1 | Mississippi Natural Gas Assoc. Tradeshow | Tupelo, MS | |
| March | 16-20 | NACE International Annual Conference | New Orleans, LA |
| 25-26 | Nebraska Pipeline Safety Seminar | Grand Island, NE | |
| 29-31 | Southeast Propane Annual Conference | Atlanta, GA | |
| April | 17-19 | Midwest Propane Show | Indianapolis, IN |
| May | 6-8 | Western States Corrosion Seminar | Pomona, CA |
| 15-17 | Western Propane Gas Assoc. Conference | Reno, NV | |
| 22 | San Joaquin BBQ (NACE) | San Joaquin, CA | |
| 20-22 | Appalachian Underground Short Course | Morgantown, WV | |
| June |
9-11 | Independent Liquid Terminals Assoc. Annual Conf | Houston TX |
| 12 | OGA Scholarship Classic | Guthrie, OK | |
| 25-27 | Missouri Pipeline Safety Conference | Lake Ozark, MO | |
| July |
|||
| August |
|||
| September |
8-10 | Oklahoma Gas Association Annual Conference | Midwest City , OK |
| |
26-29 | Florida Natural Gas Association Annual Conference | Panama City FL |
| |
NACE Central Area Conference | ||
| |
28-30 | Arkansas Gas Assoc. Annual Conference | Ft. Smith, AR |
| October |
23-24 | Kansas PL Safety Conference | Salina, KS |
| November |
|||
| December |
2-4M | Power Gen Conference | Orlando, FL |